Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Historical Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $16.88 | $16.98 | $16.68 | $16.72 | 1,311,404 | 1:1 |
| June 9, 2026 | $16.89 | $17.06 | $16.77 | $17.01 | 1,194,541 | 1:1 |
| June 10, 2026 | $17.10 | $17.31 | $17.00 | $17.00 | 1,433,690 | 1:1 |
| June 11, 2026 | $16.86 | $16.98 | $16.76 | $16.90 | 908,419 | 1:1 |
| June 12, 2026 | $16.96 | $16.96 | $16.72 | $16.89 | 741,265 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG