Stock Quote
Stock Chart
Historical Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $14.53 | 540,636 | 1:1 | $14.60 | $14.70 | $14.49 |
Dec 17, 2024 | $14.44 | 456,438 | 1:1 | $14.50 | $14.50 | $14.36 |
Dec 18, 2024 | $14.30 | 471,666 | 1:1 | $14.49 | $14.60 | $14.28 |
Dec 19, 2024 | $14.36 | 461,064 | 1:1 | $14.40 | $14.47 | $14.26 |
Dec 20, 2024 | $14.50 | 833,639 | 1:1 | $14.33 | $14.62 | $14.31 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG