Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Historical Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $18.63 | $18.86 | $18.52 | $18.62 | 983,460 | 1:1 |
| September 1, 2026 | $18.52 | $18.63 | $18.25 | $18.34 | 1,044,024 | 1:1 |
| September 2, 2026 | $18.33 | $18.75 | $18.27 | $18.43 | 728,352 | 1:1 |
| September 3, 2026 | $18.62 | $18.65 | $18.26 | $18.35 | 932,223 | 1:1 |
| September 4, 2026 | $18.25 | $18.37 | $18.18 | $18.22 | 923,755 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG