Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Historical Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 10, 2026 | $18.08 | $18.43 | $17.96 | $18.43 | 1,191,627 | 1:1 |
| August 11, 2026 | $18.36 | $18.46 | $18.12 | $18.19 | 997,155 | 1:1 |
| August 12, 2026 | $18.40 | $18.40 | $18.16 | $18.29 | 1,198,840 | 1:1 |
| August 13, 2026 | $18.32 | $18.57 | $18.25 | $18.43 | 1,005,146 | 1:1 |
| August 14, 2026 | $18.20 | $18.27 | $18.13 | $18.14 | 599,184 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG