Stock Quote
Stock Chart
Historical Lookup
Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 9, 2024 | $13.88 | 300,016 | 1:1 | $13.87 | $14.02 | $13.87 |
Sep 10, 2024 | $13.78 | 557,430 | 1:1 | $13.93 | $13.93 | $13.62 |
Sep 11, 2024 | $13.84 | 285,548 | 1:1 | $13.75 | $13.87 | $13.57 |
Sep 12, 2024 | $13.92 | 265,541 | 1:1 | $13.90 | $13.94 | $13.79 |
Sep 13, 2024 | $13.98 | 314,519 | 1:1 | $13.95 | $14.01 | $13.95 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.