Distributions

Dividends

Common Stock

Current Year - 2024          
Ex-dividend Date Record Date Announce Date Pay Date Amount Frequency
03/27/2024 03/28/2024 03/14/2024 04/15/2024 0.51 Quarterly
Total dividends declared in 2024 0.51

 

Prior Years          
Ex-dividend Date Record Date Announce Date Pay Date Amount Frequency
12/28/2023 12/29/2023 12/14/2023 01/12/2024 0.50 Quarterly
09/29/2023 09/30/2023 09/13/2023 10/13/2023 0.49 Quarterly
09/29/2023 09/30/2023 09/13/2023 10/13/2023 0.05 Special
06/29/2023 06/30/2023 06/14/2023 07/14/2023 0.48 Quarterly
06/29/2023 06/30/2023 06/14/2023 07/14/2023 0.05 Special
03/30/2023 03/31/2023 03/14/2023 04/14/2023 0.47 Quarterly
Total dividends declared in 2023 2.04
12/29/2022 12/30/2022 12/15/2022 01/13/2023 0.46 Quarterly
12/29/2022 12/30/2022 12/15/2022 01/13/2023 0.15 Special
09/29/2022 09/30/2022 09/15/2022 10/14/2022 0.45 Quarterly
09/29/2022 09/30/2022 09/15/2022 10/14/2022 0.15 Special
06/29/2022 06/30/2022 06/15/2022 07/15/2022 0.42 Quarterly
06/29/2022 06/30/2022 06/15/2022 07/15/2022 0.15 Special
03/30/2022 03/31/2022 03/15/2022 04/15/2022 0.40 Quarterly
03/30/2022 03/31/2022 03/15/2022 04/15/2022 0.15 Special
Total dividends declared in 2022 2.33
12/30/2021 12/31/2021 12/16/2021 01/14/2022 0.36 Quarterly
09/29/2021 09/30/2021 09/13/2021 10/15/2021 0.33 Quarterly
06/29/2021 06/30/2021 06/15/2021 07/15/2021 0.29 Quarterly
03/30/2021 03/31/2021 03/23/2021 04/16/2021 0.28 Quarterly
Total dividends declared in 2021 1.26
12/27/2020 12/30/2020 12/22/2020 1/15/2021 0.27 Quarterly
11/17/2020 11/20/2020 11/12/2020 12/4/2020 0.27 Quarterly
8/18/2020 8/21/2020 8/12/2020 9/4/2020 0.27 Quarterly
5/26/2020 5/29/2020 5/14/2020 6/5/2020 0.22 Quarterly
Total dividends declared in 2020 1.03
 

 

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.